Features – Removable moulded insole – Rubber toe-guard for extra durability and safety
| Upper – Leather | Lining – Mesh | Sock – Mesh | Sole – Rubber |
$89.95
or 4 payments of $22.49 with Wizit learn more
This is an average size guide, Lengths may vary from style to style. Each style on our website has the actual length of each size in the dropdown box.
Average Length (mm) | EU | UK | US |
113 | 18 | 2.0 | 3.0 |
120 | 19 | 3.0 | 4.0 |
126 | 20 | 3.5 | 4.5 |
133 | 21 | 4.5 | 5.5 |
140 | 22 | 5.5 | 6.5 |
146 | 23 | 6.0 | 7.0 |
153 | 24 | 7.0 | 8.0 |
160 | 25 | 7.5 | 8.5 |
166 | 26 | 8.0 | 9.0 |
173 | 27 | 9.0 | 10.0 |
180 | 28 | 10.0 | 11.0 |
186 | 29 | 11.0 | 12.0 |
193 | 30 | 11.5 | 12.5 |
201 | 31 | 12.0 | 13.5 |
208 | 32 | 13.0 | 1.5 |
215 | 33 | 1.0 | 2.0 |
222 | 34 | 2.0 | 3.0 |
230 | 35 | 3.0 | 4.0 |
238 | 36 | 3.5 | 4.5 |
245 | 37 | 4.0 | 5.0 |
252 | 38 | 5.0 | 6.0 |
Features – Removable moulded insole – Rubber toe-guard for extra durability and safety
| Upper – Leather | Lining – Mesh | Sock – Mesh | Sole – Rubber |
Brand |
SUREFIT |
---|---|
Color |
Black |
SIZE |
28 (187mm), 29 (193mm), 30 (200mm), 31 (207mm), 32 (213mm), 33 (220mm), 34 (227mm), 35 (233mm), 36 (240mm) |