Jess black leather toddler shoes.
-
- Leather upper, mesh lining, leather insole
- Rubber outsole
- Velcro straps
$69.95 $29.95
is available on purchases between $50 and $1,000
learn more
This is an average size guide, Lengths may vary from style to style. Each style on our website has the actual length of each size in the dropdown box.
Average Length (mm) | EU | UK | US |
113 | 18 | 2.0 | 3.0 |
120 | 19 | 3.0 | 4.0 |
126 | 20 | 3.5 | 4.5 |
133 | 21 | 4.5 | 5.5 |
140 | 22 | 5.5 | 6.5 |
146 | 23 | 6.0 | 7.0 |
153 | 24 | 7.0 | 8.0 |
160 | 25 | 7.5 | 8.5 |
166 | 26 | 8.0 | 9.0 |
173 | 27 | 9.0 | 10.0 |
180 | 28 | 10.0 | 11.0 |
186 | 29 | 11.0 | 12.0 |
193 | 30 | 11.5 | 12.5 |
201 | 31 | 12.0 | 13.5 |
208 | 32 | 13.0 | 1.5 |
215 | 33 | 1.0 | 2.0 |
222 | 34 | 2.0 | 3.0 |
230 | 35 | 3.0 | 4.0 |
238 | 36 | 3.5 | 4.5 |
245 | 37 | 4.0 | 5.0 |
252 | 38 | 5.0 | 6.0 |
SIZE |
21 (133mm), 22 (140mm), 23 (146mm), 24 (153mm), 25 (160mm), 26 (166mm), 27 (173mm), 28 (180mm), 29 (186mm), 30 (193mm) |
---|
Mani II
The table below lists the sizes this style is available in and the last length (in mm).
Size | Last Length (in mm) |
21 | 133 |
22 | 140 |
23 | 146 |
24 | 153 |
25 | 160 |
26 | 166 |
27 | 173 |
28 | 180 |
29 | 186 |
30 | 193 |